| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K445HR7FN-50.00WN1N-11315
MOQ : 1 Piece/Pieces
Delivery Time : 3-6weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Product Name : 445nm-50W
Output Power : 50W
Wavelength : 445nm
Fiber bundle diameter : 113µm
Numerical aperture : 0.15N.A
Application : Scientific Research , Laser additive reproduction
445nm-50W
| Specifications(25℃) | Symbol | Unit | K445HR7FN-50.00WN1N-11315 | |||
| Minimum | Typical | Maximum | ||||
|
Optical Data
(1)
|
CW-Output Power | Po | W | 50 | - | - |
| Number of submodules |
pcs |
- | - | 2 | - | |
| Submodule CW Output power | Po | W | - | 25 | - | |
| Center Wavelength | λc | nm | 445±20 | |||
| Spectral width(FWHM) | △λ | nm | - | 6 | - | |
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.1 | - | |
| Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
|
Electrical
Data
|
Electrical-to-Optical Efficiency | PE | % | - | 30 | - |
| Threshold Current | Ith | A | - | 0.35 | - | |
| Operating Current
|
Ibol | A | - | 2.5 | 3.5 | |
| Operating Voltage (Single Module) | Vop | V | - | 35 | 40 | |
| Slope Efficiency (Single Module) | η | W/A | - | 11.5 | - | |
| Power Supply Mode | - | - | - | 2 Modules | - | |
| Fiber Data | Core diameter | Dcore | µm | - | 113 | - |
| Numerical Aperture | NA | - | - | 0.15 | - | |
| Fiber Termination | - | - | - | SMA905 | - | |
| Minimum Bending Radius | - | mm | 50 | - | - | |
| Thermistor | - | Rt | (KΩ)/β(25℃) | - | 10±3%/3450 |
- |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage Temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Tempreature | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 30 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
|
|
Scientific Research Fiber Coupled Diode Laser 445nm 50w Images |